Peanut/Coffee Beans/Rice/Tea/Sweet/Potato Chips/Treats/Foodstuff Automated VFFS Vertical Packing Packaging Equipment
Attributes
1)The program will end all the procedure routinely: feeding, dosing,filling, sealing, day printing and complete item conveying. It has high precise weighting and high effectiveness CZPT broke.
two) Automatic film rectifying deviation funtion.
3) Outfitted with famous brand electronic elements such as Yaskawa, SMC, Schneider, Carlo Gavazzi…and so forth.
4) Popular brand PLC Pneumatic method for vertical and horizontal sealing & packing.
5) SUS304 stainless steel, great content for longlife.
CZPT Parameters
Sort | MD-K420 | MD-K520 | MD-K720 | MD-K820 |
Bag size | 50-300mm | 80-400mm | a hundred and twenty-500mm | a hundred-500mm |
Bag width | 50-200mm | 80-250mm | 120-350mm | 250-400mm |
Max Movie width | 420mm | 520mm | 720mm | 820mm |
Packing pace | five-70bags/min | 5-70bags/min | five-50bags/min | 5-60bags/min |
Measuring selection | one hundred-1200ml | 3000ml(Max) | 5000ml(Max) | 15L (Max) |
Air consumption | .65mpa | .65Mpa | .65Mpa | .65Mpa |
Gas usage | .3m³/min | .3m³/min | .5m³/min | .8m³/min |
Electrical power voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
Power | 2.2KW | four.0Kw | 5Kw | 5Kw |
Dimension | 1320×950×1360mm | 1150×1795×1650mm | 1780×1350×1700mm | 1600×1350×2110mm |
Machine excess weight | 540Kg | 600KG | 700KG | 900KG |
Software
This automated packaging device is suitable for packing sweet, grain, reliable nuts, peanuts,potato chips, espresso beans, snacks, rice, vegetable, salad, meat, sea meals, metal accessories…and so on.
Optional device: | |
Gusset unit | Nitrogen charging unit |
Chain bag | Vibrating gadget |
Punching gadget | Sealing system |
Exhaust/Inflatalbe units | Simple tear device |
PE movie sealing | Bag assist system |
Anti-Static electric power | Evacuating unit |
Horizontal seal cooling blowing device | Movie rectify deviation alter system |
Automated feeding gadget |
Sample:
Machine Information :
Dimension Drawing :
Film Installation Diagram :
Auxi Equipment :
Bag Former :
Our plant:
Pay out & Shipping and delivery Method